TRAINER OF THE SERIES (AFTER 27 of 35 RACES)
| TRAINER | WINS | 2nds | 3rds |
| 1 Henry Cecil | 6 | 3 | 1 |
| 2 Mahmood Al Zarooni | 5 | 1 | 0 |
| 3 Aidan O’Brien | 3 | 5 | 3 |
| 4 Richard Hannon | 2 | 3 | 0 |
| 5 John Gosden | 2 | 1 | 2 |
| 6 David Simcock | 2 | 0 | 1 |
| 7 Robert Cowell | 1 | 0 | 2 |
| 8 Andre Fabre | 1 | 0 | 1 |
| 9(e) William Haggas | 1 | 0 | 0 |
| 9(e) Edward Lynam | 1 | 0 | 0 |
| 9(e) Robert Collet | 1 | 0 | 0 |
| 9(e) James Fanshawe | 1 | 0 | 0 |
| 9(e) Michael | 1 | 0 | 0 |
JOCKEY OF THE SERIES (AFTER 27 of 35 RACES)
| JOCKEY | WINS | 2nds | 3rds |
| 1 Tom Queally | 5 | 3 | 0 |
| 2 Frankie Dettori | 5 | 1 | 1 |
| 3 William Buick | 3 | 1 | 1 |
| 4 Richard Hughes | 2 | 2 | 2 |
| 5 Hayley Turner | 2 | 0 | 0 |
| 6 Ryan Moore | 1 | 5 | 2 |
| 7 Mickael Barzalona | 1 | 1 | 0 |
| 8 Jim | 1 | 0 | 2 |
| 9(e) Jamie Spencer | 1 | 0 | 1 |
| 9(e) Seamie Heffernan | 1 | 0 | 1 |
| 11(e) Keagan Latham | 1 | 0 | 0 |
| 11(e) Johnny Murtagh | 1 | 0 | 0 |
| 11(e) Gerald Mosse | 1 | 0 | 0 |
| 11(e) Pat Cosgrave | 1 | 0 | 0 |
| 11(e) Ian Mongan | 1 | 0 | 0 |
Both championships are decided on the number of winners ridden/trained across the 35 race series. In the event of a tie, the number of seconds and thirds (and, if necessary, lower placings) will be taken into account. The winners will be presented with a specially commissioned trophy on QIPCO British Champions at Ascot on Saturday 15 October and their nominated charity will receive a cheque for £25,000.
No comments:
Post a Comment